<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Californifakin&#8217;: How prevalent is fake California wine in China?	</title>
	<atom:link href="https://www.grapewallofchina.com/2013/08/04/californifakin-how-prevalent-is-fake-california-wine-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.grapewallofchina.com/2013/08/04/californifakin-how-prevalent-is-fake-california-wine-in-china/</link>
	<description>Wine and the World&#039;s Biggest Market</description>
	<lastBuildDate>Mon, 12 Aug 2013 23:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: George Perkous		</title>
		<link>https://www.grapewallofchina.com/2013/08/04/californifakin-how-prevalent-is-fake-california-wine-in-china/#comment-283155</link>

		<dc:creator><![CDATA[George Perkous]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=4426#comment-283155</guid>

					<description><![CDATA[Good practice is prevention. The harder the label is to counterfeit the better chance there is that they will do (counterfeit) some other brand. There are many security features to put on the label without affecting the design. Hologram - if you choose one with our new holographic QR code, invisible print with DNA mark, covert microdots and even color shifting ink - the label can not be replicated. Great advantage is that the label then becomes a Track and Trace element. So via your smartphone you can track the bottle, get information about the bottle, wine and producer, drive traffic to the producer or distributor, organize competitions, marketing and so on. Yes, the label WILL be slightly more costly. But it is up to the producer determine how much his brand is worth and most importantly how much financial damage can counterfeit wine do to the bottom line. I will drive the message home at the Wines and Vines Anti-counterfeiting event in Napa during August.]]></description>
			<content:encoded><![CDATA[<p>Good practice is prevention. The harder the label is to counterfeit the better chance there is that they will do (counterfeit) some other brand. There are many security features to put on the label without affecting the design. Hologram &#8211; if you choose one with our new holographic QR code, invisible print with DNA mark, covert microdots and even color shifting ink &#8211; the label can not be replicated. Great advantage is that the label then becomes a Track and Trace element. So via your smartphone you can track the bottle, get information about the bottle, wine and producer, drive traffic to the producer or distributor, organize competitions, marketing and so on. Yes, the label WILL be slightly more costly. But it is up to the producer determine how much his brand is worth and most importantly how much financial damage can counterfeit wine do to the bottom line. I will drive the message home at the Wines and Vines Anti-counterfeiting event in Napa during August.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank Gayaldo		</title>
		<link>https://www.grapewallofchina.com/2013/08/04/californifakin-how-prevalent-is-fake-california-wine-in-china/#comment-280569</link>

		<dc:creator><![CDATA[Frank Gayaldo]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 22:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=4426#comment-280569</guid>

					<description><![CDATA[Excellent article. I am looking forward to your future newsletters.

Best, 

Frank Gayaldo]]></description>
			<content:encoded><![CDATA[<p>Excellent article. I am looking forward to your future newsletters.</p>
<p>Best, </p>
<p>Frank Gayaldo</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
