<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tasting and touring in Ningxia: A dozen pics from Jancis Robinson&#8217;s China trip	</title>
	<atom:link href="https://www.grapewallofchina.com/2012/10/10/tasting-and-touring-in-ningxia-a-dozen-photos-from-jancis-robinsons-trip-to-china/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.grapewallofchina.com/2012/10/10/tasting-and-touring-in-ningxia-a-dozen-photos-from-jancis-robinsons-trip-to-china/</link>
	<description>Wine and the World&#039;s Biggest Market</description>
	<lastBuildDate>Thu, 05 Sep 2013 09:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://www.grapewallofchina.com/2012/10/10/tasting-and-touring-in-ningxia-a-dozen-photos-from-jancis-robinsons-trip-to-china/#comment-181682</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 21:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3266#comment-181682</guid>

					<description><![CDATA[Hi Erik,

We&#039;re seeing some interest in Chinese wines from abroad although it is still early days. Most often, people want to get the &quot;top brands&quot;, such as Grace Vineyard, Silver Heights or Helan Qing Xue, and those are produced in fairly small amounts. Waitrose in London recently introduced a Chinese wine for under 10 pounds and Dragon&#039;s Hollow, a wine made with Ningxia grapes, is available in the US, with the entry below USD10 I believe.

Cheers, Jim]]></description>
			<content:encoded><![CDATA[<p>Hi Erik,</p>
<p>We&#8217;re seeing some interest in Chinese wines from abroad although it is still early days. Most often, people want to get the &#8220;top brands&#8221;, such as Grace Vineyard, Silver Heights or Helan Qing Xue, and those are produced in fairly small amounts. Waitrose in London recently introduced a Chinese wine for under 10 pounds and Dragon&#8217;s Hollow, a wine made with Ningxia grapes, is available in the US, with the entry below USD10 I believe.</p>
<p>Cheers, Jim</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erik - Wine Club Guide		</title>
		<link>https://www.grapewallofchina.com/2012/10/10/tasting-and-touring-in-ningxia-a-dozen-photos-from-jancis-robinsons-trip-to-china/#comment-181196</link>

		<dc:creator><![CDATA[Erik - Wine Club Guide]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3266#comment-181196</guid>

					<description><![CDATA[It is interesting to see how China, which has long driven the auction market for fine European wines, is now more fully embracing winemaking at home. Of course, one always suspected that great wines could and do come from mainland China, there is as yet very little to no western availability. That&#039;s what is so great about Robinson&#039;s trip: perhaps this will spark some demand from western consumers for Chinese wine. It will also be great to learn about &quot;Chinese style&quot; - will Chinese wines reflect more of the Old or New World, or will they be something totally unique? I will follow this with great interest...]]></description>
			<content:encoded><![CDATA[<p>It is interesting to see how China, which has long driven the auction market for fine European wines, is now more fully embracing winemaking at home. Of course, one always suspected that great wines could and do come from mainland China, there is as yet very little to no western availability. That&#8217;s what is so great about Robinson&#8217;s trip: perhaps this will spark some demand from western consumers for Chinese wine. It will also be great to learn about &#8220;Chinese style&#8221; &#8211; will Chinese wines reflect more of the Old or New World, or will they be something totally unique? I will follow this with great interest&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Sinocism China Newsletter For 10.10.12 &#124; Sinocism		</title>
		<link>https://www.grapewallofchina.com/2012/10/10/tasting-and-touring-in-ningxia-a-dozen-photos-from-jancis-robinsons-trip-to-china/#comment-180470</link>

		<dc:creator><![CDATA[The Sinocism China Newsletter For 10.10.12 &#124; Sinocism]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3266#comment-180470</guid>

					<description><![CDATA[[...] Tasting and touring in Ningxia: A dozen pics from Jancis Robinsonâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s China trip &#124; Grape Wall of Chi...Â - This was not only the first time Robinson visited Ningxia but also the first time Ningxia hosted such a high-profile critic. As well as tasting 39 wines for the Ningxia Wine Awards, Robinson spent a day touring vineyards and wineries, from those with more than a decade in the business to those with facilities under construction and yet-to-be-planted fields, part of a plan to increase coverage by ~60,000 hectares. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Tasting and touring in Ningxia: A dozen pics from Jancis Robinsonâ€™s China trip | Grape Wall of Chi&#8230;Â &#8211; This was not only the first time Robinson visited Ningxia but also the first time Ningxia hosted such a high-profile critic. As well as tasting 39 wines for the Ningxia Wine Awards, Robinson spent a day touring vineyards and wineries, from those with more than a decade in the business to those with facilities under construction and yet-to-be-planted fields, part of a plan to increase coverage by ~60,000 hectares. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
