<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wine Future Hong Kong 2011: Top 20 Tweets from Day Three	</title>
	<atom:link href="https://www.grapewallofchina.com/2011/11/08/wine-future-hong-kong-2011-top-20-tweets-from-day-three/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.grapewallofchina.com/2011/11/08/wine-future-hong-kong-2011-top-20-tweets-from-day-three/</link>
	<description>Wine and the World&#039;s Biggest Market</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: ryan		</title>
		<link>https://www.grapewallofchina.com/2011/11/08/wine-future-hong-kong-2011-top-20-tweets-from-day-three/#comment-107193</link>

		<dc:creator><![CDATA[ryan]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2351#comment-107193</guid>

					<description><![CDATA[thank you. This is priceless! :)]]></description>
			<content:encoded><![CDATA[<p>thank you. This is priceless! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert McIntosh (@thirstforwine)		</title>
		<link>https://www.grapewallofchina.com/2011/11/08/wine-future-hong-kong-2011-top-20-tweets-from-day-three/#comment-107188</link>

		<dc:creator><![CDATA[Robert McIntosh (@thirstforwine)]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2351#comment-107188</guid>

					<description><![CDATA[I just wanted to say THANK YOU for your posts each day with the tweets and the great comments. I was not at the conference, but have greatly enjoyed your take on the &quot;top&quot; tweets that resulted and look forward to reading more of your thoughts on the wine market in China in future.]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say THANK YOU for your posts each day with the tweets and the great comments. I was not at the conference, but have greatly enjoyed your take on the &#8220;top&#8221; tweets that resulted and look forward to reading more of your thoughts on the wine market in China in future.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
