<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grape Wall of China</title>
	<atom:link href="http://www.grapewallofchina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapewallofchina.com</link>
	<description>A China Wine Blog: The Scene in the World's Largest Market</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Bulk Wine Imports 2011: Spain tops Chile, Now Biggest Source</title>
		<link>http://www.grapewallofchina.com/2012/02/09/china-bulk-wine-imports-2011-spain-tops-chile-now-biggest-source/</link>
		<comments>http://www.grapewallofchina.com/2012/02/09/china-bulk-wine-imports-2011-spain-tops-chile-now-biggest-source/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2633</guid>
		<description><![CDATA[By Jim Boyce Bottled wine imports have risen steadily, year after year, with France and Australia long the top two sources and Spain, Italy, Chile and the United States rounding out the &#8220;big six&#8221; that account for ~90% of the market. (For more details on the 2011 stats, see here). The world of imported bulk [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/02/09/china-bulk-wine-imports-2011-spain-tops-chile-now-biggest-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian wines in China: Miolo wines now available in Beijing</title>
		<link>http://www.grapewallofchina.com/2012/02/09/brazilian-wines-in-china-miolo-wines-now-available-in-beijing/</link>
		<comments>http://www.grapewallofchina.com/2012/02/09/brazilian-wines-in-china-miolo-wines-now-available-in-beijing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2628</guid>
		<description><![CDATA[~ Beijing Brazilian restaurant Alameda now has wines to match its food: a sparkling, a white and three reds from the Miolo operation in South America&#8217;s largest nation are now on the menu. The lineup includes: Terranova Moscatel Sparkling Wine (rmb295) Miolo Reserve Chardonnay 2009 (rmb260) Miolo Reserve Tannat 2010 (rmb260) Miolo &#8216;Lote 43&#8242; Cabernet-Merlot [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/02/09/brazilian-wines-in-china-miolo-wines-now-available-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wine Import Stats for 2011: France Crushes the Competition (Again)</title>
		<link>http://www.grapewallofchina.com/2012/02/08/china-wine-import-stats-for-2011-are-out-and-france-crushes-the-competition-again/</link>
		<comments>http://www.grapewallofchina.com/2012/02/08/china-wine-import-stats-for-2011-are-out-and-france-crushes-the-competition-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2618</guid>
		<description><![CDATA[By Jim Boyce New year, old story in the China wine scene as France again lengthened its lead in terms of both volume and value when it comes to bottled imports. Overall, the market soared to 241 million liters in 2011, up 65 percent over 2010, according to Customs data. (Note: the following numbers were [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/02/08/china-wine-import-stats-for-2011-are-out-and-france-crushes-the-competition-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky charm? New wine from Grace Vineyard features screw cap</title>
		<link>http://www.grapewallofchina.com/2012/01/17/lucky-charm-new-wine-from-grace-vineyard-features-screw-cap/</link>
		<comments>http://www.grapewallofchina.com/2012/01/17/lucky-charm-new-wine-from-grace-vineyard-features-screw-cap/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2611</guid>
		<description><![CDATA[~ Grace Vineyard has a new wine and it features the rare use, at least in China, of screw caps &#8212; see here for another example in Treaty Port. First, the wine: it is called Tao Fu and, says CEO Judy Leissner, &#8220;refers to the peach wood charms hung on doors during the New Year&#8221; [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/01/17/lucky-charm-new-wine-from-grace-vineyard-features-screw-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wine Press: Baijiu, smugglers, China vs Britain, wine auctions</title>
		<link>http://www.grapewallofchina.com/2012/01/15/china-wine-press-baijiu-smugglers-china-vs-britain-wine-auctions/</link>
		<comments>http://www.grapewallofchina.com/2012/01/15/china-wine-press-baijiu-smugglers-china-vs-britain-wine-auctions/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Boyce]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2605</guid>
		<description><![CDATA[All the wine world’s a stage and China keeps getting bigger roles. China Wine Press looks at media coverage of that drama, with each item preceded by an inane comment from me &#8212; just to keep things real. By J. Boyce ~ (So much for Lafite in my Chinese New Year stocking) Hurun Research Institute [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/01/15/china-wine-press-baijiu-smugglers-china-vs-britain-wine-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pútáo people: Who’s Who in the China wine scene, part 1</title>
		<link>http://www.grapewallofchina.com/2012/01/07/putao-people-whos-who-in-the-china-wine-scene-part-1/</link>
		<comments>http://www.grapewallofchina.com/2012/01/07/putao-people-whos-who-in-the-china-wine-scene-part-1/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Boyce]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2558</guid>
		<description><![CDATA[~ By Jim Boyce Last year, I wrote a &#8220;who&#8217;s who in China&#8221; piece for magazine Wine Business International. There were ten categories &#8212; such as distributor, wine maker and sommelier &#8212; with a pick for each and mentions of other notable people. It wasn&#8217;t so much a &#8220;top ten&#8221; as it was a list [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/01/07/putao-people-whos-who-in-the-china-wine-scene-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China repeat? Entries for 2012 Decanter World Wine Awards open</title>
		<link>http://www.grapewallofchina.com/2012/01/06/china-repeat-entries-for-2012-decanter-world-wine-awards-open/</link>
		<comments>http://www.grapewallofchina.com/2012/01/06/china-repeat-entries-for-2012-decanter-world-wine-awards-open/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2573</guid>
		<description><![CDATA[By Jim Boyce Like getting a good score from Robert Parker, doing well in the Decanter World Wine Awards can be a useful marketing tool, and that includes for wineries in China. Witness Ningxia&#8217;s Helan Qing Xue &#8212; when its Jia Bei Lan pulled a stunner last year and became the first Chinese wine to [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/01/06/china-repeat-entries-for-2012-decanter-world-wine-awards-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double up: China Wine &amp; Spirits acquires DT Asia</title>
		<link>http://www.grapewallofchina.com/2011/12/29/double-up-china-wine-spirits-acquires-dt-asia/</link>
		<comments>http://www.grapewallofchina.com/2011/12/29/double-up-china-wine-spirits-acquires-dt-asia/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Boyce]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2547</guid>
		<description><![CDATA[By Jim Boyce China Wines &#38; Spirits (CWS) acquired fellow distributor DT Asia last month and while the news is a bit dated I thought I would post it anyway. From the press release: &#8220;[The move] reinforces CWS position on the market, with a larger and stronger portfolio of Icon brands such as Champagne Deutz, [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/29/double-up-china-wine-spirits-acquires-dt-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breathing room: China&#8217;s 1421 &#8216;traceable&#8217; wine at Great Hall of The People</title>
		<link>http://www.grapewallofchina.com/2011/12/22/breathing-room-chinas-1421-traceable-wine-at-great-hall-of-the-people/</link>
		<comments>http://www.grapewallofchina.com/2011/12/22/breathing-room-chinas-1421-traceable-wine-at-great-hall-of-the-people/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Boyce]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2530</guid>
		<description><![CDATA[~ By Jim Boyce When Randy Lee Svendsen recently asked me to join a group of 12 at the Great Hall of The People to talk about the wine brand 1421, I figured I would be at one of dozens of tables. I wasn&#8217;t. There was only that one table in that huge hall &#8212; [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/22/breathing-room-chinas-1421-traceable-wine-at-great-hall-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull shifts: Modo in Beijing switches to all-Spain wine lineup</title>
		<link>http://www.grapewallofchina.com/2011/12/19/bull-shifts-modo-in-beijing-switches-to-all-spain-wine-lineup/</link>
		<comments>http://www.grapewallofchina.com/2011/12/19/bull-shifts-modo-in-beijing-switches-to-all-spain-wine-lineup/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2526</guid>
		<description><![CDATA[~ By Jim Boyce Beijing restaurant Modo has taken the bull by the horns and stuck an all-Spanish lineup into its two enomatic machines. Modo will rotate about 50 wines through the 16 slots over the next few months. To the best of my knowledge, this Sanlitun-based restaurant was the first to use cash card-based [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/19/bull-shifts-modo-in-beijing-switches-to-all-spain-wine-lineup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

