<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grape Wall of China</title>
	<atom:link href="http://www.grapewallofchina.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapewallofchina.com</link>
	<description>A China Wine Blog: The Scene in the World's Largest Market</description>
	<lastBuildDate>Mon, 29 Apr 2013 07:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Gaia Gaja: On Chinese wine consumers, Italian imports, auctions &amp; more by gianpaolo</title>
		<link>http://www.grapewallofchina.com/2013/04/28/gaia-gaja-on-chinese-wine-consumers-italian-imports-auctions-more/comment-page-1/#comment-251057</link>
		<dc:creator>gianpaolo</dc:creator>
		<pubDate>Mon, 29 Apr 2013 07:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=4113#comment-251057</guid>
		<description><![CDATA[About Gaia&#039;s comment on promotion of Italian wines, I believe that they way forward is to engage the institutions that already work in teaching wine in Asia. As an associate member of the Institute of Wine and Spirits, I&#039;ve always complained about the fact that in WSET courses Italian wines are not thought at the level they deserve. It is of course a matter of being influential on those environment and that&#039;s way I praise the fact the Istituto Grandi Marchi (in which Gaja winery takes part) are now promoting the Master of Wine courses in Italy. We have to keep working that way, with patience, determination and better organization.]]></description>
		<content:encoded><![CDATA[<p>About Gaia&#8217;s comment on promotion of Italian wines, I believe that they way forward is to engage the institutions that already work in teaching wine in Asia. As an associate member of the Institute of Wine and Spirits, I&#8217;ve always complained about the fact that in WSET courses Italian wines are not thought at the level they deserve. It is of course a matter of being influential on those environment and that&#8217;s way I praise the fact the Istituto Grandi Marchi (in which Gaja winery takes part) are now promoting the Master of Wine courses in Italy. We have to keep working that way, with patience, determination and better organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vintage discovery: World&#8217;s oldest wine tasting note unearthed in China by Oliver</title>
		<link>http://www.grapewallofchina.com/2013/04/01/hints-of-history-worlds-oldest-wine-tasting-note-unearthed-in-china/comment-page-1/#comment-242660</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 01 Apr 2013 06:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=4036#comment-242660</guid>
		<description><![CDATA[Still my favorite place for April Fools. 

And I&#039;m still convinced that LaFight would sell well...]]></description>
		<content:encoded><![CDATA[<p>Still my favorite place for April Fools. </p>
<p>And I&#8217;m still convinced that LaFight would sell well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down Under blunders? Do people in China equate wine with Penfolds? And is Australia close to France in imports? by Alberto</title>
		<link>http://www.grapewallofchina.com/2013/02/26/blunders-from-down-under-do-people-in-china-equate-wine-with-penfolds-and-is-australia-a-threat-to-french-imports/comment-page-1/#comment-234070</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Mon, 04 Mar 2013 08:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3862#comment-234070</guid>
		<description><![CDATA[And many of those imports were made as part of immigration programs!  Don&#039;t think this will bring a long-term success brand building! Specially once after those Chinese traders have moved to Australia!]]></description>
		<content:encoded><![CDATA[<p>And many of those imports were made as part of immigration programs!  Don&#8217;t think this will bring a long-term success brand building! Specially once after those Chinese traders have moved to Australia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down Under blunders? Do people in China equate wine with Penfolds? And is Australia close to France in imports? by Paul Henry</title>
		<link>http://www.grapewallofchina.com/2013/02/26/blunders-from-down-under-do-people-in-china-equate-wine-with-penfolds-and-is-australia-a-threat-to-french-imports/comment-page-1/#comment-231534</link>
		<dc:creator>Paul Henry</dc:creator>
		<pubDate>Mon, 25 Feb 2013 20:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3862#comment-231534</guid>
		<description><![CDATA[Hi  Jim

I know you already know this well - and it is implicit in your article - but I am not all sure that chasing market share is necessarily a good strategy for any category. In fact, I would say it has been Australia&#039;s undoing in the recent past, particularly in mature markets like US and UK - would have been be better to cede ground in favor of profitability...
Still, Australia manages a higher share of &gt;$10/litte bottled market than France - a more meaningful stat in my opinion for a category that oftentime confuses dominant share with sustainable success. Cheers to you!  ph]]></description>
		<content:encoded><![CDATA[<p>Hi  Jim</p>
<p>I know you already know this well &#8211; and it is implicit in your article &#8211; but I am not all sure that chasing market share is necessarily a good strategy for any category. In fact, I would say it has been Australia&#8217;s undoing in the recent past, particularly in mature markets like US and UK &#8211; would have been be better to cede ground in favor of profitability&#8230;<br />
Still, Australia manages a higher share of &gt;$10/litte bottled market than France &#8211; a more meaningful stat in my opinion for a category that oftentime confuses dominant share with sustainable success. Cheers to you!  ph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squeezed dry? California Grapes in Beijing looks awfully empty tonight by hao</title>
		<link>http://www.grapewallofchina.com/2013/01/30/squeezed-dry-california-grapes-in-beijing-looks-awfully-empty-tonight/comment-page-1/#comment-228246</link>
		<dc:creator>hao</dc:creator>
		<pubDate>Sun, 17 Feb 2013 03:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3797#comment-228246</guid>
		<description><![CDATA[bummer...]]></description>
		<content:encoded><![CDATA[<p>bummer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China view: Robert Parker sells Wine Advocate stake to Singapore investors by Wine Blog &#187; Blog Archive &#187; How important is the Wine Advocate to a wine publicist now?</title>
		<link>http://www.grapewallofchina.com/2012/12/11/view-from-china-robert-parker-sells-wine-advocate-stake-to-singapore-investors/comment-page-1/#comment-226815</link>
		<dc:creator>Wine Blog &#187; Blog Archive &#187; How important is the Wine Advocate to a wine publicist now?</dc:creator>
		<pubDate>Tue, 12 Feb 2013 22:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3513#comment-226815</guid>
		<description><![CDATA[[...] Having just been purchased by a company in Shanghi [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Having just been purchased by a company in Shanghi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squeezed dry? California Grapes in Beijing looks awfully empty tonight by Karl</title>
		<link>http://www.grapewallofchina.com/2013/01/30/squeezed-dry-california-grapes-in-beijing-looks-awfully-empty-tonight/comment-page-1/#comment-222499</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 04 Feb 2013 10:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3797#comment-222499</guid>
		<description><![CDATA[It&#039;s a shame that it didn&#039;t work out. It was an interesting space and had the best selection of Zins in Beijing.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that it didn&#8217;t work out. It was an interesting space and had the best selection of Zins in Beijing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Wine Imports Cool: Sobering Customs Stats for 2012 Now Out by admin</title>
		<link>http://www.grapewallofchina.com/2013/01/23/china-wine-imports-cool-sobering-customs-stats-for-2012-now-out/comment-page-1/#comment-218810</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jan 2013 09:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3773#comment-218810</guid>
		<description><![CDATA[Hi Charlie, 

Agree re absorbtion of inventory: the rapid rise in the number of inexperienced importers made it almost certain there was far more wine coming in than being sold in China. I guess the 64000 rmb question is how much is left to absorb.

Cheers, Jim]]></description>
		<content:encoded><![CDATA[<p>Hi Charlie, </p>
<p>Agree re absorbtion of inventory: the rapid rise in the number of inexperienced importers made it almost certain there was far more wine coming in than being sold in China. I guess the 64000 rmb question is how much is left to absorb.</p>
<p>Cheers, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Wine Imports Cool: Sobering Customs Stats for 2012 Now Out by Charlie Johnston</title>
		<link>http://www.grapewallofchina.com/2013/01/23/china-wine-imports-cool-sobering-customs-stats-for-2012-now-out/comment-page-1/#comment-218502</link>
		<dc:creator>Charlie Johnston</dc:creator>
		<pubDate>Fri, 25 Jan 2013 14:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3773#comment-218502</guid>
		<description><![CDATA[Dear Jim,
Hope this finds you well in the New Year.  Thank you for the wine import stats for 2012...not surprising though &amp; in being in the market suspect that there was some absorbition of inventory left over from 2011. I wonder if consumption of domestic wine continued its stagnet pace. 
Best to you as the year progresses,
Charlie]]></description>
		<content:encoded><![CDATA[<p>Dear Jim,<br />
Hope this finds you well in the New Year.  Thank you for the wine import stats for 2012&#8230;not surprising though &amp; in being in the market suspect that there was some absorbition of inventory left over from 2011. I wonder if consumption of domestic wine continued its stagnet pace.<br />
Best to you as the year progresses,<br />
Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-ProWein: China focus of Meininger&#8217;s one-day wine conference in Germany by Grazyna Lallemand</title>
		<link>http://www.grapewallofchina.com/2013/01/19/pre-prowein-china-focus-of-meiningers-one-day-wine-conference-in-germany/comment-page-1/#comment-218458</link>
		<dc:creator>Grazyna Lallemand</dc:creator>
		<pubDate>Fri, 25 Jan 2013 11:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=3754#comment-218458</guid>
		<description><![CDATA[Hopefully we will see China also at the International Organic Wine Fair in France “Millesime Bio”. Cælestis international wine project aims to draw public attention to the environmental impact of wine production and consumption while raising funds annually for WWF (World Wildlife Fund) on three continents: www.caelestis-bio.com 
After London and New York, Hong Kong was chosen for charity auction for WWF of the rarest biodynamic-organic wine (15 bottles in total, not on sale in shops).  Caelestis is the first Classified Growth (Grand Cru Classe) symbolic wine brand created since Napoleonic times (especially for WWF). Labels are autographed by Oscar-winner and renowned producer. (Out of 176 Bordeaux Classified Growth wines only 4 are certified organic). All proceeds are donated to local WWF.]]></description>
		<content:encoded><![CDATA[<p>Hopefully we will see China also at the International Organic Wine Fair in France “Millesime Bio”. Cælestis international wine project aims to draw public attention to the environmental impact of wine production and consumption while raising funds annually for WWF (World Wildlife Fund) on three continents: <a href="http://www.caelestis-bio.com" rel="nofollow">http://www.caelestis-bio.com</a><br />
After London and New York, Hong Kong was chosen for charity auction for WWF of the rarest biodynamic-organic wine (15 bottles in total, not on sale in shops).  Caelestis is the first Classified Growth (Grand Cru Classe) symbolic wine brand created since Napoleonic times (especially for WWF). Labels are autographed by Oscar-winner and renowned producer. (Out of 176 Bordeaux Classified Growth wines only 4 are certified organic). All proceeds are donated to local WWF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
