<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grape Wall of China &#187; Uncategorized</title>
	<atom:link href="http://www.grapewallofchina.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapewallofchina.com</link>
	<description>A China Wine Blog: The Scene in the World's Largest Market</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Bulk Wine Imports 2011: Spain tops Chile, Now Biggest Source</title>
		<link>http://www.grapewallofchina.com/2012/02/09/china-bulk-wine-imports-2011-spain-tops-chile-now-biggest-source/</link>
		<comments>http://www.grapewallofchina.com/2012/02/09/china-bulk-wine-imports-2011-spain-tops-chile-now-biggest-source/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2633</guid>
		<description><![CDATA[By Jim Boyce Bottled wine imports have risen steadily, year after year, with France and Australia long the top two sources and Spain, Italy, Chile and the United States rounding out the &#8220;big six&#8221; that account for ~90% of the market. (For more details on the 2011 stats, see here). The world of imported bulk [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/02/09/china-bulk-wine-imports-2011-spain-tops-chile-now-biggest-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian wines in China: Miolo wines now available in Beijing</title>
		<link>http://www.grapewallofchina.com/2012/02/09/brazilian-wines-in-china-miolo-wines-now-available-in-beijing/</link>
		<comments>http://www.grapewallofchina.com/2012/02/09/brazilian-wines-in-china-miolo-wines-now-available-in-beijing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2628</guid>
		<description><![CDATA[~ Beijing Brazilian restaurant Alameda now has wines to match its food: a sparkling, a white and three reds from the Miolo operation in South America&#8217;s largest nation are now on the menu. The lineup includes: Terranova Moscatel Sparkling Wine (rmb295) Miolo Reserve Chardonnay 2009 (rmb260) Miolo Reserve Tannat 2010 (rmb260) Miolo &#8216;Lote 43&#8242; Cabernet-Merlot [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/02/09/brazilian-wines-in-china-miolo-wines-now-available-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wine Import Stats for 2011: France Crushes the Competition (Again)</title>
		<link>http://www.grapewallofchina.com/2012/02/08/china-wine-import-stats-for-2011-are-out-and-france-crushes-the-competition-again/</link>
		<comments>http://www.grapewallofchina.com/2012/02/08/china-wine-import-stats-for-2011-are-out-and-france-crushes-the-competition-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2618</guid>
		<description><![CDATA[By Jim Boyce New year, old story in the China wine scene as France again lengthened its lead in terms of both volume and value when it comes to bottled imports. Overall, the market soared to 241 million liters in 2011, up 65 percent over 2010, according to Customs data. (Note: the following numbers were [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/02/08/china-wine-import-stats-for-2011-are-out-and-france-crushes-the-competition-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky charm? New wine from Grace Vineyard features screw cap</title>
		<link>http://www.grapewallofchina.com/2012/01/17/lucky-charm-new-wine-from-grace-vineyard-features-screw-cap/</link>
		<comments>http://www.grapewallofchina.com/2012/01/17/lucky-charm-new-wine-from-grace-vineyard-features-screw-cap/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2611</guid>
		<description><![CDATA[~ Grace Vineyard has a new wine and it features the rare use, at least in China, of screw caps &#8212; see here for another example in Treaty Port. First, the wine: it is called Tao Fu and, says CEO Judy Leissner, &#8220;refers to the peach wood charms hung on doors during the New Year&#8221; [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/01/17/lucky-charm-new-wine-from-grace-vineyard-features-screw-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China repeat? Entries for 2012 Decanter World Wine Awards open</title>
		<link>http://www.grapewallofchina.com/2012/01/06/china-repeat-entries-for-2012-decanter-world-wine-awards-open/</link>
		<comments>http://www.grapewallofchina.com/2012/01/06/china-repeat-entries-for-2012-decanter-world-wine-awards-open/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2573</guid>
		<description><![CDATA[By Jim Boyce Like getting a good score from Robert Parker, doing well in the Decanter World Wine Awards can be a useful marketing tool, and that includes for wineries in China. Witness Ningxia&#8217;s Helan Qing Xue &#8212; when its Jia Bei Lan pulled a stunner last year and became the first Chinese wine to [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2012/01/06/china-repeat-entries-for-2012-decanter-world-wine-awards-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull shifts: Modo in Beijing switches to all-Spain wine lineup</title>
		<link>http://www.grapewallofchina.com/2011/12/19/bull-shifts-modo-in-beijing-switches-to-all-spain-wine-lineup/</link>
		<comments>http://www.grapewallofchina.com/2011/12/19/bull-shifts-modo-in-beijing-switches-to-all-spain-wine-lineup/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2526</guid>
		<description><![CDATA[~ By Jim Boyce Beijing restaurant Modo has taken the bull by the horns and stuck an all-Spanish lineup into its two enomatic machines. Modo will rotate about 50 wines through the 16 slots over the next few months. To the best of my knowledge, this Sanlitun-based restaurant was the first to use cash card-based [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/19/bull-shifts-modo-in-beijing-switches-to-all-spain-wine-lineup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Les vins Chinois meilleurs que Bordeaux?</title>
		<link>http://www.grapewallofchina.com/2011/12/18/les-vins-chinois-meilleurs-que-bordeaux/</link>
		<comments>http://www.grapewallofchina.com/2011/12/18/les-vins-chinois-meilleurs-que-bordeaux/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2520</guid>
		<description><![CDATA[~ By Nicolas Carre Depuis le jeudi 15 decembre, lendemain d’une dégustation banale, mais toute aussi sérieuse, organisée a Pékin, le consommateur s’interroge : « Les vins Chinois sont ils effectivement meilleurs que les Bordeaux ? ». La dégustation était co-organisée par le blog grapewallofchina dans le seul but de permettre aux consommateurs et amateurs [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/18/les-vins-chinois-meilleurs-que-bordeaux/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Top news: Grace to use screw caps on entry-level red</title>
		<link>http://www.grapewallofchina.com/2011/12/08/top-news-grace-to-use-screw-caps-on-entry-level-red/</link>
		<comments>http://www.grapewallofchina.com/2011/12/08/top-news-grace-to-use-screw-caps-on-entry-level-red/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2469</guid>
		<description><![CDATA[Shanxi-based Grace Vineyard has been experimenting with screw caps for several years and has decided to use them for its entry-level red, says CEO Judy Leissner. Grace&#8217;s entry-level red retails for ~rmb60 and the first screw cap bottles should be out next February or March. The national distributor is Torres China. Treaty Port, an operation [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/08/top-news-grace-to-use-screw-caps-on-entry-level-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Cabernet: Japan-based Enoteca expands presence in China</title>
		<link>http://www.grapewallofchina.com/2011/12/07/hello-cabernet-japan-based-enoteca-expands-presence-in-china/</link>
		<comments>http://www.grapewallofchina.com/2011/12/07/hello-cabernet-japan-based-enoteca-expands-presence-in-china/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2461</guid>
		<description><![CDATA[~ While in search of the new Hello Kitty restaurant late last week, I stumbled on what I believe is the first Beijing retail outlet  by Enoteca, the Japan-based wine importer and retailer. Enoteca, not to be confused with the Shanghai-Beijing wine bar chain that previously went by that name but now goes by Enoterra [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/07/hello-cabernet-japan-based-enoteca-expands-presence-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie wines in China: Moss Wood, Henschke, Hewitson, and more</title>
		<link>http://www.grapewallofchina.com/2011/12/04/aussie-wines-in-china-moss-wood-henschke-hewitson-and-more/</link>
		<comments>http://www.grapewallofchina.com/2011/12/04/aussie-wines-in-china-moss-wood-henschke-hewitson-and-more/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grapewallofchina.com/?p=2444</guid>
		<description><![CDATA[~ By Jim Boyce Pudao Wines in Beijing held a free tasting of Australian wines on Saturday as writer Jeremy Oliver visited ahead of the launch of the upcoming Chinese-language edition of his Australian Wine Annual. The bottles were supplied by China-based distributors The Wine Republic, Torres and Summergate, with the latter closely tied to [...]]]></description>
		<wfw:commentRss>http://www.grapewallofchina.com/2011/12/04/aussie-wines-in-china-moss-wood-henschke-hewitson-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

