<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No-carb diet? Chinese eating habits and the impact on wine sales</title>
	<atom:link href="http://www.grapewallofchina.com/2008/01/02/no-carb-diet-chinese-eating-habits-and-the-impact-on-wine-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapewallofchina.com/2008/01/02/no-carb-diet-chinese-eating-habits-and-the-impact-on-wine-sales/</link>
	<description>A China Wine Blog: The Scene in the World's Largest Market</description>
	<lastBuildDate>Thu, 29 Dec 2011 13:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Y A Li</title>
		<link>http://www.grapewallofchina.com/2008/01/02/no-carb-diet-chinese-eating-habits-and-the-impact-on-wine-sales/comment-page-1/#comment-573</link>
		<dc:creator>Y A Li</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grapewallofchina.com/2008/01/02/no-carb-diet-chinese-eating-habits-and-the-impact-on-wine-sales/#comment-573</guid>
		<description>Ms. Ma&#039;s observations are very much to the point. How to put the matching in practice is a long learning curve. Nevertheless when I went shopping for holiday drinking at the Ontario LCBO I was surprised to realise that the line up of 5 wine customers at the cashieer included 3 Chinese. Since the other two are much younger we can assume they were the new Chinese. If they drink wine in Canada they would have drunk wine in China.</description>
		<content:encoded><![CDATA[<p>Ms. Ma&#8217;s observations are very much to the point. How to put the matching in practice is a long learning curve. Nevertheless when I went shopping for holiday drinking at the Ontario LCBO I was surprised to realise that the line up of 5 wine customers at the cashieer included 3 Chinese. Since the other two are much younger we can assume they were the new Chinese. If they drink wine in Canada they would have drunk wine in China.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

